MTU Gas CHP 12V4000 GS
Gas-fired electricity and heat generator from 2015 with 64,000 operating hours,
with control unit, without heat exchanger.
1 available
1,287 KWel x 1,500 rpm, 400 V / 50 Hz.
AC Generator: Stamford PE734F2, 1,935 KVA
Price: €59,000
Plus VAT, FCA exempt.
MTU 12V4000 GS gas-fired CHP unit
| Manufacturer: | MTU |
| Model: | 12V4000 GS |
| Type: | Gas CHP |
| Serial number: | 94030700109 |
| Power [kW]: | 1.287 |
| Engine: | MTU 12V4000B24F |
| Engine serial number: | – |
| Engine power [kW]: | 1.310 |
| Year of manufacture: | 2015 |
| operating hours: | 64.000 |
| Weight [kg]: | 12.000 |
| Dimensions LxWxH [m]: | – |
Stamford PE734F2 AC generator
| Manufacturer: | Stamford |
| Model: | PE734F2 |
| Type: | AC synchronous generator |
| Serial number: | A15H321210 |
| Power [KVA]: | 1.935 |
| Voltage [V]: | 400 |
| Frequency [Hz]: | 50 |
| Current [A]: | 2.792 |
| Year of manufacture: | 2015 |
| operating hours: | 64.000 |
| Weight [kg]: | – |
| Dimensions LxWxH [m]: | – |
Images








Documents
| no |
