MTU gas-fired CHP unit 12V400 GS
Natural gas power and heat generator from 2015, unknown operating hours,
Motor with AC generator, heat exchanger and control unit.
1 available
245 KWel x 1,500 rpm, 400 V / 50 Hz.
AC generator: Leroy Somer LSAC 47.2S5 C 6S5 C 6S/4, 405 KVA
Price: €28,000
Plus VAT, FCA exempt.
MTU 12V400 GS CHP unit
| Manufacturer: | MTU |
| Model: | 12V400 GS |
| Type: | Natural gas power and heat generator |
| Serial number: | 94040700014 |
| Power [kW]: | 245 |
| Engine: | MTU ED3042D4 |
| Engine power [kW]: | 255 |
| Engine serial number: | 0807-07-15 |
| Year of manufacture: | 2015 |
| operating hours: | unknown |
| Weight of unit [kg]: | 4.500 |
| Dimensions LxWxH [m]: | 3,60 x 2,00 x 2,40 |
AC generator Leroy Somer LSAC 47.2S5 C 6S/4
| Manufacturer: | Leroy Somer |
| Model: | LSAC 47.2S5 C 6S/4 |
| Type: | AC synchronous generator |
| Serial number: | 324562/1 |
| Power [KVA]: | 405 |
| Voltage [V]: | 400 |
| Frequency [Hz]: | 50 |
| Current [A]: | 585 |
| Speed [1/min]: | 1.500 |
| Year of manufacture: | 2015 |
| Weight [kg]: | 1.186 |
Images












Documents
| no |
