Sokratherm Gas CHP Unit GG402H
Gas-fired power and heat generator from 2016, 17,772 operating hours,
with control unit, heat exchanger and two silencers.
1 available
405 KWel x 1,500 rpm, 400 V / 50 Hz.
AC generator: Leroy Somer LSA 47.2L9 C 6/4, 600 KVA
Price: €55,000
Plus VAT, FCA exempt.
Sokratherm GG402H gas-fired combined heat and power unit
| Manufacturer: | Sokratherm |
| Model: | GG402H |
| Type: | Natural gas CHP |
| Serial number: | F160137 |
| Engine: | MAN E2842LE322 |
| Engine serial number: | 49244458114442 |
| Engine power [KW]: | 420 |
| Electrical power [kW]: | 405 |
| Thermal power [kW]: | 538 |
| Gas power [kW]: | 1.045 |
| Year of manufacture: | 2016 |
| operating hours: | 17.772 |
| Dimensions LxWxH [m]: | 3.80 x 1.50 x 2.30 |
| Total weight of the unit [kg]: | 5.990 |
AC generator Leroy Somer LSA 47.2L9 C 6/4
| Manufacturer: | Leroy Somer |
| Model: | LSA 47.2L9 C 6/4 |
| Type: | AC synchronous generator |
| Serial number: | 331643/2 |
| Power [KVA]: | 600 |
| Voltage [V]: | 400 |
| Frequency [Hz]: | 50 |
| Current [A]: | 866 |
| Speed [1/min]: | 1.500 |
| Year of manufacture: | 2016 |
| operating hours: | 17.772 |
| Weight [kg]: | 1.392 |
Images












Documents
| no |
