Kuntschar & Schlüter Gas-fired CHP unit GTK 100
Gas-fired power and heat generator from 2016, 46,197 operating hours,
with control cabinet and silencer.
1 available
94 KWel x 1,500 rpm, 400 V / 50 Hz.
AC generator: MarelliGenerators MJB 250 LA4, 220 KVA
Price: €12,500
Plus VAT, FCA exempt.
K+S GTK 100 gas-fired CHP unit
| Manufacturer: | Kuntschar & Schlüter |
| Model: | GTK 100 |
| Type: | Natural gas CHP |
| Serial number: | 01345 |
| Engine: | HMG 645 S |
| Engine power [KW]: | 100 |
| Electrical power [kW]: | 94 |
| Thermal power [kW]: | 143 |
| Year of manufacture: | 2016 |
| operating hours: | 46.197 |
| Dimensions LxWxH [m]: | 3.5 x 1.05 x 2.00 |
| Total weight of the unit [kg]: | 3.850 |
| Plant data |
AC generator: MarelliGenerators MJB 250 LA4
| Manufacturer: | MarelliGenerators |
| Model: | MJB 250 LA4 |
| Type: | AC synchronous generator |
| Serial number: | MDMO1565 |
| Power [KVA]: | 220 |
| Voltage [V]: | 400 |
| Frequency [Hz]: | 50 |
| Current [A]: | 318 |
| Speed [1/min]: | 1.500 |
| Year of manufacture: | 2016 |
| operating hours: | 46.197 |
| Weight [kg]: | 650 |
Images












Documents
| Technical data | |||
| documentation |
