Bosch compressed air thermal power plant CHP CA 570 NA
Pressure and heat generators from 2015,
complete (compact module).
1 available
Flow rate: 570 m3/h with 6 to 8.5 bar, thermal output 135 KWth
Price: €19,500,
plus VAT, FCA free.
Compressed air thermal power plant Bosch CHP CA 570 NA
Manufacturer: | Bosch |
Model: | CHP CA 570 NA |
Type: | Compressed air thermal power plant |
Serial number: | 100261556 |
Engine: | MAN E0834 |
Compressor: | Compair EK 175 NG |
performance thermal[kW] : | 135 |
power fueled [kW] : | 164 |
volumetric flow of compressed air[m3/h] : | 390-570 |
number of revolutions [1/min] | 1.800 – 2.700 |
overpressure[bar] : | 6 – 8,5 |
Year of manufacture: | 2015 |
operating hours: | 6.915 |
used: | very good, operational |
Weight [kg]: | 2.240 |
Dimensions LxWxH [cm]: | 350x100x190 |
Images








Documents
Technical data | sales documentation | Video on YouTube |